Veoma izdržljiv model sa maksimalnim mesečnim obimom kopiranja/štampe do 400.000 a4 stranica. Preporučen mesečni obim štampe je 8.000 do 100.000 a4 strana. Ovo je C&B/ Kolor , maksimalnog formata A3 i brzine do 60 kop/min. Aparat je »full performance« verzija sa svim opcijama štampe/ kolor skeniranja, distribucije digitalizovani dokumenata (send to mail/ send to folder...), zaštite podataka (locked print, hold print, stored print..) i WEB monitoringa rada aparata.
Specifikacija i brošura EPSON WORKFORE ENTERPRISE WF-C20600
Printing Technology | PrecisionCore 4-Colour (CMYK) drop on-demand line inkjet technology | |
Maximum Print Resolution | 600 x 2400 dpi | |
Print Speed* | 60 ISO ppm (mono/olour) | |
Print Features | Simplex, Duplex, Collating, Rotate-sort, Mixed Paper Sizes, Secure Printing, Watermark, Poster Printing | |
MOBILE PRINTING AND SCANNING | ||
Epson Connect Solutions | Epson Email Print, Epson Remote Print, Epson iPrint™ App (iOS®, Android™), Epson Print and Scan App (Windows), Creative Print App (iOS, Android) | |
Other | Google Cloud Print™, Android printing, Fire™ OS printing, Mopria® Print Service, Easy Photo Scan, Scan to Cloud4 | |
COPY | ||
Copy Speed Flatbed†† | 60 ISO ppm (mono/colour) | |
Copy Speed ADF†† | 60 ISO ppm (simplex) | |
Copy Quantity | 1 - 9999 | |
Maximum Copy Size | A3 / 11x17" (maximum) | |
Copy Resolution (Input) Flatbed | 300×300, 300x600, 600x600[dpi] | |
Copy Resolution (Input) ADF | 300x300, 600x600[dpi] | |
Copy Resolution (Print) | 600x1200, 600x2400[dpi] | |
Maximum Copy Resolution (Input) | 600x600[dpi] | |
Copy Features | Automatic 1-sided to 2-sided, Fit to Page, Automatic Reduction and Enlargement (25 – 400%), ID Copy, Adjustable Copy Density, 1-sided to 2-sided, 2-sided to 1-sided, 2-sided to 2-sided, Adjustments — Density, Contrast, Colour, Sharpness, Mixed Size Originals | |
SCAN | ||
Scanner Type | Colour flatbed/Automatic single-pass 2-sided ADF | |
Optical Resolution | 1200 dpi | |
Hardware Resolution | 1200 x 2400 dpi | |
Maximum Resolution | 9600 dpi interpolated | |
Scanner Speed |
- A4 / Letter Simplex: 60ipm - A4 / Letter Duplex: 85ipm (Measured According to ISO/IEC 17991) - A3 Simplex: 30ipm |
|
Maximum Scan Bed Size | 297x1431.8mm / 11.7x17" | |
Scan Features | Scan to PC (USB and network), Scan to Cloud4, Scan to Email (SSL), Network Folder, LDAP Support, Scan to Memory Card/Flash Drive, Scan to PDF, Remove Shadows/Punch Holes, Density Adjustment | |
DUTY CYCLE** | ||
Max Duty Cycle | 400,000 pages per month | |
Recommended Monthly Print Volume | 8,000 - 100,000 pages per month | |
FAX (option) | ||
Type | Walk-up mono and colour | |
Modem | Up to 33.6 Kbps | |
Receive Memory | 6MB | |
Transmission Paper Size | Flatbed: A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11" x 17" ADF: A5, B5, Letter, A4, Legal, B4, A3, 11" x 17" | |
Receiving Paper Size | A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11" x 17" | |
Speed Dial Numbers | Up to 2,000 | |
Fax Features | Send/Receive/Fax to Email/Fax to Folder, Inbox, Password Delayed Send, Sharpness, Copy Ratio | |
AUTO DOCUMENT FEEDER | ||
Support Paper Thickness | 52 – 128 g/m2 | |
Capacity/Number of Originals | 150 sheets, 80 g/m2 | |
Automatic single-pass, 2-sided Scan/Copy/Fax | Yes | |
CONNECTIVITY | ||
Standard Connectivity |
SuperSpeed USB 3.0 Wireless6 Wi-Fi Direct®6 Ethernet - 1000Base-T/100Base-TX/10Base-T NFC8 |
|
Operating Systems | Windows 10, Windows 8, 8.1 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista® (32-bit, 64-bit), Windows XP SP3 (32-bit), Windows XP Professional x64 Edition, Windows Server® 2003 SP28 – Windows Server 20168, Mac OS® X 10.6.8 – macOS™ 10.12.x9 | |
PAPER HANDLING
|
||
Maximum Paper Size |
Standard cassette up to A3/11" x 17" Multipurpose tray 330.2 x 1200mm / 13" x 47.2" |
|
Paper Types | Plain Paper, Ultra-Premium Presentation Paper Matte, Premium Presentation Paper Matte, Presentation Paper Matte, envelopes and card stock up to 350 g/m2 (Note : Gloss Paper is not suitable) | |
Number of Paper Trays | 4 standard cassette trays and 1 multipurpose tray; optional high-capacity input | |
Input Paper Capacity | 2,350 sheets (550 x 4 standard trays, 150 x 1 multipurpose tray); optional high-capacity input: 3,000 sheets | |
Supported Paper Weights |
Standard cassette trays: up to 160 g/m2 Multipurpose tray: up to 350 g/m2 Output Options Finisher/Stapler: up to 4,000 sheets with offset stacking Booklet-maker: up to 1,700 sheets (80gsm), up to 7 booklets x 20 sheets (90gsm) Hole-punch: 2/3 or 2/4 hole-punch |
|
GENERAL
|
||
Display | 9.0" color touchscreen | |
Temperature |
Operating: 10 ° to 35 ° C Storage: -20 ° to 40 ° C |
|
Relative Humidity |
Operating: 15 – 85% Storage: 5 – 85% (no condensation) |
|
Noise Level | Less than 75 dB | |
Rated Voltage | AC 240 V | |
Rated Frequency | 50 – 60 Hz | |
Rated Current | 4.5 A | |
Power Consumption (Approximate) |
Standalone Copy Printing: 180 W Ready Mode: 77 W Sleep Mode: 1.1 W Maximum Power Consumption: 320 W |
|
Country of Origin | Indonesia | |
Weight and Dimensions (W x D x H) |
Printer: 67.3 x 75.7 x 123.2 cm, 179 kg (printer), 186.1 kg (printer with supplies) Printer with optional Finisher/Stapler: 217.9 x 75.7 x 123.2 cm Printer with optional Finisher/Stapler and Booklet-maker: 2326.4 x 75.7 x 123.2 cm |